Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 19:51 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 89973
Total Files 46737
Total Pages 88646
Total Visits 73545
Total KBytes 81935
Total Unique Sites 70682
Total Unique URLs 38284
Total Unique Referrers 30845
Total Unique User Agents 51661
. Avg Max
Hits per Hour 36304 41414
Hits per Day 5485 9240
Files per Day 6441 99763
Pages per Day 36801 58036
Sites per Day 71881 95025
Visits per Day 63260 71386
KBytes per Day 8349 60050
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 37222 39.55% 3943 39.96% 4313 44.45% 91088 25.22% 45713 25.27% 6058 33.90%
2 50196 42.73% 35123 45.04% 88796 40.29% 29549 28.89% 25096 31.53% 35533 37.05%
18194 98640 17.72% 17467 45.04% 88876 45.04% 36924 45.04% 48312 45.04% 40537 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73227 89726 3.50% 46022 82467 2.86% 96167 45784 4.52% 19267 542022.63%
1 17664 14291 3.71% 17461 89050 3.36% 22639 77511 4.76% 26272 13726 4.13%
2 23223 32329 4.20% 63921 58346 3.99% 21125 93470 5.41% 83442 56658 6.56%
3 11664 82081 3.75% 74125 540 3.56% 19004 22436 4.17% 41076 92231 4.74%
4 12162 87097 3.65% 74697 8328 3.43% 32881 93963 4.74% 62529 50544 4.89%
5 197 593 4.50% 8253 79989 4.72% 39594 30892 5.82% 57499 65865 6.41%
6 44617 80722 4.47% 98193 8538 4.30% 39068 19318 5.32% 2007 22509 5.46%
7 75975 13671 6.60% 4590 50099 6.95% 14210 23594 4.99% 72535 55285 6.54%
8 15824 84696 4.19% 42382 90520 3.92% 93024 75262 4.57% 84482 55552 4.64%
9 25806 92735 5.18% 35541 65399 5.47% 23626 93040 4.16% 31263 68243 5.55%
10 73762 29456 4.91% 76780 12829 5.20% 48774 78787 3.70% 35337 24748 3.53%
11 92457 39927 5.31% 74847 6667 5.67% 63520 47382 4.32% 61951 79343 4.85%
12 32078 4333 4.41% 69862 25101 4.39% 79595 54344 4.64% 80653 5400 4.47%
13 47078 16193 4.31% 70799 70704 4.04% 9233 2062 3.95% 38946 82994 3.90%
14 31518 15725 5.77% 95823 80291 6.18% 94512 31160 4.20% 5039 86969 4.23%
15 71086 79886 6.48% 93635 34605 7.68% 27267 55585 3.74% 13948 59344 5.81%
16 59918 83810 3.54% 84445 39512 3.43% 38153 65097 3.81% 44912 85231 3.13%
17 81290 15711 3.44% 55934 90522 3.69% 17772 94880 3.43% 73516 49289 2.90%
18 10605 69339 3.31% 29580 5116 3.54% 498 34618 3.48% 92084 71584 3.14%
19 14504 85718 3.31% 6189 41770 3.43% 41303 20136 3.81% 1114 1221 3.10%
20 3945 85558 2.81% 40733 42098 2.40% 50655 85645 3.61% 27328 31944 2.47%
21 1355 83262 4.11% 22466 19127 4.23% 78142 95981 3.68% 68416 88746 3.33%
22 65320 97995 1.77% 93862 65818 1.18% 32613 85946 2.15% 37401 47116 1.12%
23 71664 43589 2.75% 88886 12966 2.39% 63724 89999 3.00% 14187 67669 2.48%

Top 30 of 75581 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 977
2 122 0.93% 3314 3.32% 4057
3 80 0.61% 137 0.14% 5816
4 64 0.49% 2873 2.88% 2036
5 58 0.44% 274 0.27% 6105
6 42 0.32% 157 0.16% 7661
7 42 0.32% 109 0.11% 8725
8 42 0.32% 77 0.08% 2746
9 42 0.32% 92 0.09% 774
10 42 0.32% 63 0.06% 6705
11 36 0.27% 214 0.21% 719
12 32 0.24% 212 0.21% 8873
13 28 0.21% 165 0.17% 5168
14 28 0.21% 228 0.23% 8607
15 28 0.21% 148 0.15% 2012
16 24 0.18% 127 0.13% 2079
17 22 0.17% 105 0.11% 8784
18 22 0.17% 171 0.17% 6698
19 21 0.16% 8 0.01% 327
20 21 0.16% 19 0.02% 2661
21 20 0.15% 97 0.10% 8583
22 20 0.15% 111 0.11% 9377
23 18 0.14% 93 0.09% 4513
24 18 0.14% 70 0.07% 5418
25 18 0.14% 63 0.06% 8129
26 18 0.14% 55 0.05% 9800
27 18 0.14% 118 0.12% 5993
28 6 0.05% 15 0.02% 8453
29 6 0.05% 47 0.05% 3918
30 6 0.05% 21 0.02% 7747

Top 10 of 59332 Total URLs By KBytes
# Hits KBytes URL
1 32281 49.64% 98253 74.35% 2005
2 59636 0.93% 56194 3.32% 6286
3 43538 0.92% 27235 0.29% 2093
4 2473 0.40% 42200 0.56% 2343
5 77787 0.91% 11973 0.37% 9642
6 49350 0.17% 67037 0.26% 9922
7 25095 0.66% 19346 0.84% 8530
8 47527 0.65% 77960 0.74% 7379
9 95568 0.97% 14841 0.37% 860
10 61168 0.31% 523 0.73% 7899

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 1882
2 122 0.93% 21 4.09% 3644
3 36 0.27% 7 1.36% 7374
4 32 0.24% 6 1.17% 7061
5 28 0.21% 5 0.97% 5492
6 18 0.14% 5 0.97% 6229
7 28 0.21% 5 0.97% 270
8 24 0.18% 4 0.78% 1816
9 28 0.21% 3 0.58% 2326
10 22 0.17% 3 0.58% 7291

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 670
2 122 0.93% 33 6.48% 7483
3 32 0.24% 9 1.77% 7174
4 36 0.27% 8 1.57% 1571
5 18 0.14% 7 1.38% 7618
6 18 0.14% 6 1.18% 1418
7 28 0.21% 5 0.98% 9141
8 24 0.18% 5 0.98% 4059
9 28 0.21% 5 0.98% 8627
10 28 0.21% 4 0.79% 508

Top 15 of 4118 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
66 67 0.01% 81 0.00% 69 0.00% Generic TLD (info)
20 95 0.01% 99 0.00% 46 0.00% Thailand

36

1
Top 51 of 7061 Total Referrers
# Hits Referrer
1 75 0.59% https://cse.google.com.ly/url?q=http://red.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-73470655
2 53 0.49% https://cse.google.ee/url?q=https://toolbarqueries.google.hn/url?q=http://hdorg2.ru/article?today-74858622
3 87 0.49% http://toolbarqueries.google.com.cu/url?q=http://alt1.toolbarqueries.google.co.ao/url?q=http://hdorg2.ru/article?today-42584057
4 88 0.45% http://jmt17.google.com.nf/url?q=https://toolbarqueries.google.ch/url?q=http://hdorg2.ru/article?today-07748265
4 58 0.17% http://clients1.google.ci/url?q=/https://www.google.sc/url?q=http://hdorg2.ru/article?today-51372738
6 34 0.32% http://cse.google.by/url?sa=i&url=https://www.google.com.pk/url?q=http://hdorg2.ru/article?today-80717209
7 53 0.70% http://image.google.pl/url?q=http://images.google.com.pe/url?q=http://hdorg2.ru/article?today-92696438
8 67 0.83% https://maps.google.co.th/url?rct=j&sa=t&url=http://images.google.vg/url?q=http://hdorg2.ru/article?today-52076201
9 33 0.10% http://image.google.com.nr/url?q=http://local.google.co.za/url?q=http://hdorg2.ru/article?today-73755021
10 5 0.64% http://images.google.ee/url?q=http://www.google.com.by/url?q=http://hdorg2.ru/article?today-34641943
11 5 0.28% https://us.sandbox.google.no/url?q=https://www.google.bg/url?sa=t&url=http://hdorg2.ru/article?today-80791994
12 97 0.69% http://image.google.st/url?q=https://clients1.google.com.pr/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-60394350
13 22 0.17% http://rock.sandbox.google.com.pe/url?q=http://map.google.com.cu/url?q=http://hdorg2.ru/article?today-92888507
14 68 0.56% https://www.google.com.ag/url?q=http://maps.google.com.uy/url?sa=t&url=http://hdorg2.ru/article?today-84807953
15 38 0.70% http://image.google.com.pk/url?q=http://image.google.co.hu/url?q=http://hdorg2.ru/article?today-40945228
16 4 0.71% http://jmt17.google.rs/url?q=http://cse.google.tg/url?sa=t&url=http://hdorg2.ru/article?today-85845326
17 38 0.81% http://local.google.rw/url?q=https://toolbarqueries.google.sr/url?q=http://hdorg2.ru/article?today-26767166
18 23 0.91% http://image.google.com.bh/url?q=http://www.google.com.py/url?q=http://hdorg2.ru/article?today-12678884
29 24 0.18% http://local.google.co.mz/url?q=http://local.google.co.tz/url?q=http://hdorg2.ru/article?today-11278911
20 35 0.20% http://www.google.bf/url?q=http://first.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-74858622
21 49 0.93% http://image.google.com.mm/url?q=http://toolbarqueries.google.com.sb/url?q=http://hdorg2.ru/article?today-31683865
22 21 0.85% http://www.google.com.au/url?q=http://alt1.toolbarqueries.google.com.cu/url?q=http://hdorg2.ru/article?today-71419070
23 18 0.76% http://local.google.com.kw/url?q=https://www.google.com.bn/url?q=http://hdorg2.ru/article?today-81802070
24 51 0.86% https://clients1.google.ac/url?q=http://image.google.ch/url?q=http://hdorg2.ru/article?today-77254125
25 55 0.85% https://images.google.st/url?q=https://maps.google.co.ve/url?q=http://hdorg2.ru/article?today-72662691
26 85 0.63% http://www.google.tk/url?q=http://www.google.com.sv/url?q=http://hdorg2.ru/article?today-17467162
27 45 0.90% https://images.google.dk/url?q=https://posts.google.com/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-81315343
28 80 0.47% http://cse.google.tm/url?q=https://images.google.ae/url?q=http://hdorg2.ru/article?today-21356693
29 56 0.53% https://images.google.com.sg/url?q=http://jmt17.google.com.iq/url?q=http://hdorg2.ru/article?today-38840383
30 94 0.94% http://image.google.com.gh/url?q=https://maps.google.td/url?q=http://hdorg2.ru/article?today-67375480
31 17 0.98% https://cse.google.com.ly/url?q=http://hdorg2.ru/article?today-73470655
32 62 0.59% https://images.google.com.sg/url?q=http://jmt17.google.com.iq/url?q=http://hdorg2.ru/article?today-38840383
33 77 0.86% http://toolbarqueries.google.com.cu/url?q=http://hdorg2.ru/article?today-42584057
34 45 0.10% http://jmt17.google.com.nf/url?q=http://hdorg2.ru/article?today-07748265
35 94 0.81% http://clients1.google.ci/url?q=/http://hdorg2.ru/article?today-51372738
36 13 0.49% http://cse.google.by/url?sa=i&url=http://hdorg2.ru/article?today-80717209
37 73 0.39% http://image.google.pl/url?q=http://hdorg2.ru/article?today-92696438
38 28 0.91% https://maps.google.co.th/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-52076201
39 7 0.80% http://image.google.com.nr/url?q=http://hdorg2.ru/article?today-73755021
40 75 0.65% http://images.google.ee/url?q=http://hdorg2.ru/article?today-34641943
41 62 0.64% https://us.sandbox.google.no/url?q=http://hdorg2.ru/article?today-80791994
42 21 0.16% http://image.google.st/url?q=http://hdorg2.ru/article?today-60394350
43 50 0.10% http://rock.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-92888507
44 49 0.15% https://www.google.com.ag/url?q=http://hdorg2.ru/article?today-84807953
45 50 0.48% http://image.google.com.pk/url?q=http://hdorg2.ru/article?today-40945228
46 1 0.69% http://jmt17.google.rs/url?q=http://hdorg2.ru/article?today-85845326
47 41 0.66% http://local.google.rw/url?q=http://hdorg2.ru/article?today-26767166
48 21 0.26% http://image.google.com.bh/url?q=http://hdorg2.ru/article?today-12678884
49 48 0.69% http://local.google.co.mz/url?q=http://hdorg2.ru/article?today-11278911
50 19 0.48% http://www.google.bf/url?q=http://hdorg2.ru/article?today-74858622
51 46 0.38% http://http://red.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-73470655

1841, 1418, 7045, 8506, 5530, 5221, 9616, 1153, 299, 360, 9562, 9009, 1441, 3277, 137, 4365, 2815, 2908, 5073, 3017, 5987, 6840, 3555, 5878, 3457, 784, 2890, 4401, 5379, 32, 4083, 7493, 178, 6756, 1812, 5853, 8010, 3402, 685, 5417, 5516, 7160, 5991, 2736, 9237, 6885, 7163, 216, 4777, 2592, 6743, 4387, 1137, 6315, 7067, 5961, 7931, 988, 4680, 5290, 6491, 7235, 6552, 994, 4420, 7916, 2029


Generated by Webalizer Version 2.23